Send to a Friend

anartist's avatar

Why are my keywords not being seen by the webcrawlers?

Asked by anartist (14808points) April 15th, 2010

http://www.artisanlamp.com

The client has traditionally not wanted copy on the site, just images and item numbers, so all the copy is in the header or on an intro page, a text only page, and 2 more-or-less throw-away pages—About-us, Resources.

The client does not write copy except that recently, at my request, he has started describing lamps [see chandelier and table gallery images] and I have started adding references [all this since January this year]

Why are the meta tags ignored:

<meta name=“Description” content=“Artisan lamp company has the finest collection of antique chandeliers and sconces in the washington dc area.”>

<meta name=“Keywords” content=“artisan lamp,artisanlamp,antiquelighting,antique lighting,chandeliers,wall sconce, crystal, European, French, Regency style, Empire, Brass, bronze, deco, nouveau, onyx, opal glass, washington dc, artdeco, art deco, art nouveau”>

and instead the keywords found are as follows [half of them from a “resources” page intended to provide linking]:
1. lamp 100% 100%
2. artisan 94% 94%
3. washington 58% 58%
4. jpg 52% 52%
5. national 47% 47%
6. art 35% 35%
7. cleveland 35% 35%
8. park 35% 35%
9. connecticut 29% 29%
10. fine 29% 29%
11. avenue 23% 23%
12. cherry 23% 23%
13. company 23% 23%
14. cultural 23% 23%
15. gardens 23% 23%
16. historic 23% 23%
17. japanese 23% 23%
18. alc 17% 17%
19. antique 17% 17%
20. decorative 17% 17%
21. dumbarton 17% 17%
22. lighting 17% 17%
23. museums 17% 17%
24. phone 17% 17%
25. repair 17% 17%
26. restoration 17% 17%
27. splendid 17% 17%
28. washington’s 17% 17%
29. arts 11% 11%
30. cetera 11% 11%
31. chandelier 11% 11%
32. crystals 11% 11%
33. culture 11% 11%
34. districts 11% 11%
35. embassies 11% 11%
36. events 11% 11%
37. flowering 11% 11%
38. frame 11% 11%
39. garden 11% 11%
40. lamps 11% 11%
41. missing 11% 11%
42. objets 11% 11%
43. replaced 11% 11%
44. rewired 11% 11%
45. rewiring 11% 11%
46. text 11% 11%
47. american 5% 5%
48. ave 5% 5%
49. candelabra 5% 5%

Using Fluther

or

Using Email

Separate multiple emails with commas.
We’ll only use these emails for this message.